Visit our Office
SRK Technology Pvt. Ltd.
304 Dohil Chambers,
46 Nehru Place,
New Delhi-110019, India
| VY-620 | VY-820 | VY-1020 | |
| Paper Size | Max 620x800, Min 128x55 | Max 820x800, Min 128x55 | Max 1020x800, Min128x55 |
| Material | Card Board ≤ 650g/m2 | Card Board ≤ 650g/m2 | Card Board ≤ 750g/m2 |
| Corrugated Board :E,F,N | Corrugated Board :E,F,N | Corrugated Board :E,F,N | |
| Type of Box | Straight Line Box | Straight Line Box | Straight Line Box |
| Double-Wall Box | Double-Wall Box | Double-Wall Box | |
| Bottom-Locking Box | Bottom-Locking Box | Bottom-Locking Box | |
| Four/Six Corner Box(Optional | Four/Six Corner Box(Optional | ||
| Max. Speed | 400m/min | 400m/min | 400m/min |
| Rated Power | 15.5kw Standard Machine | 19kw Standard Machine | 19kw Standard Machine |
| 26kw with 4/6 Corner Unit | 26kw with 4/6 Corner Unit | ||
| Main Power | 8kw | 15kw | 15kw |
| Weight | 4800kg Standard Machine | 5300kg Standard Machine | 5500kg Standard Machine |
| 6020kg with 4/6 Corner Unit | 6250kg with 4/6 Corner Unit | ||
| Dimension | 12000x1900x1900mm Standard Machine | 12000x1960x1900mm Standard Machine | 12000x2080x1900mm Standard Machine |
| 13800x1960x1900mm with 4/6 Corner Unit | 13800x2080x1900mm with 4/6 Corner Unit |
SRK Technology Pvt. Ltd.
304 Dohil Chambers,
46 Nehru Place,
New Delhi-110019, India
info@srktechnology.com
P: +91 11 26210246 / 26210244
M: +91 9811054748
F: +91 11 26511801
Mon - Fri: 8am to 8pm
Sat: 9am to 3pm
Sun: Closed